<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Elusive Advertising Clutter</title>
	<atom:link href="http://www.hhcc.com/blog/?feed=rss2&#038;p=468" rel="self" type="application/rss+xml" />
	<link>http://www.hhcc.com/blog/?p=468</link>
	<description></description>
	<lastBuildDate>Wed, 25 Aug 2010 12:10:18 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Imagine a World Without Ads &#8211; Story Worldwide</title>
		<link>http://www.hhcc.com/blog/?p=468&#038;cpage=1#comment-3621</link>
		<dc:creator>Imagine a World Without Ads &#8211; Story Worldwide</dc:creator>
		<pubDate>Thu, 22 Jul 2010 13:38:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.hhcc.com/?p=468#comment-3621</guid>
		<description>[...] the first humans to suffer this horrible uglification arms race. But in fact, as pointed out here, it&#8217;s always been thus. &#8220;Advertisements are now so numerous that they are very [...]</description>
		<content:encoded><![CDATA[<p>[...] the first humans to suffer this horrible uglification arms race. But in fact, as pointed out here, it&#8217;s always been thus. &#8220;Advertisements are now so numerous that they are very [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: McDonalds, snap and eat &#171; THE PULSE</title>
		<link>http://www.hhcc.com/blog/?p=468&#038;cpage=1#comment-3312</link>
		<dc:creator>McDonalds, snap and eat &#171; THE PULSE</dc:creator>
		<pubDate>Tue, 11 May 2010 02:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.hhcc.com/?p=468#comment-3312</guid>
		<description>[...] than 5,000 advertising messages a day! It seemed almost impossible to get through a day without, advertising clutter. It is a mere three years later in 2010 and the inescapable digital era, forces upon us, an endless [...]</description>
		<content:encoded><![CDATA[<p>[...] than 5,000 advertising messages a day! It seemed almost impossible to get through a day without, advertising clutter. It is a mere three years later in 2010 and the inescapable digital era, forces upon us, an endless [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corporate Identity and Branding &#171; DIY Decals + Signs</title>
		<link>http://www.hhcc.com/blog/?p=468&#038;cpage=1#comment-2981</link>
		<dc:creator>Corporate Identity and Branding &#171; DIY Decals + Signs</dc:creator>
		<pubDate>Thu, 04 Feb 2010 15:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.hhcc.com/?p=468#comment-2981</guid>
		<description>[...] It&#8217;s been estimated that the average consumer will be exposed to approximately  5,000 advertisements per day. Why will your brand and/or message stand out? [...]</description>
		<content:encoded><![CDATA[<p>[...] It&#8217;s been estimated that the average consumer will be exposed to approximately  5,000 advertisements per day. Why will your brand and/or message stand out? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Strangelove</title>
		<link>http://www.hhcc.com/blog/?p=468&#038;cpage=1#comment-2784</link>
		<dc:creator>Dr. Strangelove</dc:creator>
		<pubDate>Mon, 30 Nov 2009 20:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.hhcc.com/?p=468#comment-2784</guid>
		<description>Does it matter what the sources are of average daily ad exposures? Does it matter what the average number number is?

Advertising has so pervasively invaded American culture, it’s impossible to take a piss without hearing or seeing advertising. It’s impossible to escape. They’re everywhere – a foreign substance that has invaded our precious bodily fluids, on a mass scale.</description>
		<content:encoded><![CDATA[<p>Does it matter what the sources are of average daily ad exposures? Does it matter what the average number number is?</p>
<p>Advertising has so pervasively invaded American culture, it’s impossible to take a piss without hearing or seeing advertising. It’s impossible to escape. They’re everywhere – a foreign substance that has invaded our precious bodily fluids, on a mass scale.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Blanchard: A World Without Advertising &#124; News from: The Huffington Post - Breaking News and Opinion</title>
		<link>http://www.hhcc.com/blog/?p=468&#038;cpage=1#comment-2760</link>
		<dc:creator>Keith Blanchard: A World Without Advertising &#124; News from: The Huffington Post - Breaking News and Opinion</dc:creator>
		<pubDate>Wed, 25 Nov 2009 17:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.hhcc.com/?p=468#comment-2760</guid>
		<description>[...] the first humans to suffer this horrible uglification arms race. But in fact, as pointed out here, it&#8217;s always been thus. &#8220;Advertisements are now so numerous that they are very [...]</description>
		<content:encoded><![CDATA[<p>[...] the first humans to suffer this horrible uglification arms race. But in fact, as pointed out here, it&#8217;s always been thus. &#8220;Advertisements are now so numerous that they are very [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inattentional Blindness, aka &#8220;I Know Why The Banner Alien Dances&#8221; &#171; i C P G</title>
		<link>http://www.hhcc.com/blog/?p=468&#038;cpage=1#comment-2019</link>
		<dc:creator>Inattentional Blindness, aka &#8220;I Know Why The Banner Alien Dances&#8221; &#171; i C P G</dc:creator>
		<pubDate>Mon, 22 Jun 2009 12:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.hhcc.com/?p=468#comment-2019</guid>
		<description>[...] This isn&#8217;t about advertising clutter (which apparently dates back to 1759) </description>
		<content:encoded><![CDATA[<p>[...] This isn&#8217;t about advertising clutter (which apparently dates back to 1759)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: minakovi</title>
		<link>http://www.hhcc.com/blog/?p=468&#038;cpage=1#comment-2018</link>
		<dc:creator>minakovi</dc:creator>
		<pubDate>Wed, 03 Jun 2009 08:54:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.hhcc.com/?p=468#comment-2018</guid>
		<description>5,000 was back in the 70&#039;s &amp; 80&#039;s...

today it&#039;s 16,000 ads every day

http://www.classzone.com/books/lnetwork_gr11/page_build.cfm?content=analyz_media_pt2&amp;ch=27</description>
		<content:encoded><![CDATA[<p>5,000 was back in the 70&#8217;s &amp; 80&#8217;s&#8230;</p>
<p>today it&#8217;s 16,000 ads every day</p>
<p><a href="http://www.classzone.com/books/lnetwork_gr11/page_build.cfm?content=analyz_media_pt2&amp;ch=27" rel="nofollow">http://www.classzone.com/books/lnetwork_gr11/page_build.cfm?content=analyz_media_pt2&amp;ch=27</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: No, really why advertising is failing online&#8230; &#171; Social Mode</title>
		<link>http://www.hhcc.com/blog/?p=468&#038;cpage=1#comment-2017</link>
		<dc:creator>No, really why advertising is failing online&#8230; &#171; Social Mode</dc:creator>
		<pubDate>Sat, 28 Mar 2009 19:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.hhcc.com/?p=468#comment-2017</guid>
		<description>[...] idea of advertising.</description>
		<content:encoded><![CDATA[<p>[...] idea of advertising.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevin ocallaghan</title>
		<link>http://www.hhcc.com/blog/?p=468&#038;cpage=1#comment-2016</link>
		<dc:creator>kevin ocallaghan</dc:creator>
		<pubDate>Fri, 16 Jan 2009 15:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.hhcc.com/?p=468#comment-2016</guid>
		<description>I agree the figures have always seemed inflated, and hard to justify in a formal presentation. More useful would be a breakdown: how many &quot;messages&quot; through magazines, papers, tv, radio, outdoor, etc. Then into the more obscure types: car logos, clothing branding, signage, etc. Shouldn&#039;t be too hard to compute this. Anyone?</description>
		<content:encoded><![CDATA[<p>I agree the figures have always seemed inflated, and hard to justify in a formal presentation. More useful would be a breakdown: how many &#8220;messages&#8221; through magazines, papers, tv, radio, outdoor, etc. Then into the more obscure types: car logos, clothing branding, signage, etc. Shouldn&#8217;t be too hard to compute this. Anyone?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AdHack Blog &#8211; How many ads do you encounter in a day?</title>
		<link>http://www.hhcc.com/blog/?p=468&#038;cpage=1#comment-2015</link>
		<dc:creator>AdHack Blog &#8211; How many ads do you encounter in a day?</dc:creator>
		<pubDate>Sat, 28 Jun 2008 00:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.hhcc.com/?p=468#comment-2015</guid>
		<description>[...] In fact, I discovered a pretty compelling post describing a search for the same number — The Elusive Advertising Clutter. [...]</description>
		<content:encoded><![CDATA[<p>[...] In fact, I discovered a pretty compelling post describing a search for the same number — The Elusive Advertising Clutter. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
